Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo295790.1 | S. schinzianum | gangguo | TALE |
gangguo384450.1 | S. schinzianum | gangguo | TALE |
gangguo337110.1 | S. schinzianum | gangguo | TALE |
gangguo072340.1 | S. schinzianum | gangguo | TALE |
gangguo328720.1 | S. schinzianum | gangguo | TALE |
gangguo331480.1 | S. schinzianum | gangguo | TALE |
gangguo361550.1 | S. schinzianum | gangguo | TALE |
gangguo149110.1 | S. schinzianum | gangguo | TALE |
gangguo409020.1 | S. schinzianum | gangguo | TALE |
gangguo367120.1 | S. schinzianum | gangguo | TALE |
Showing 8481 to 8490 of 17625 entries