Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo219400.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo091410.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo119140.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo090320.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo129280.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo269070.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo313380.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo397570.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo153360.1 | S. schinzianum | gangguo | HD-ZIP |
gangguo444210.1 | S. schinzianum | gangguo | HB-PHD |
Showing 8501 to 8510 of 17625 entries