| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo015290.1 | S. schinzianum | gangguo | HB-PHD |
| gangguo351580.1 | S. schinzianum | gangguo | HB-PHD |
| gangguo370590.1 | S. schinzianum | gangguo | HB-PHD |
| gangguo000820.1 | S. schinzianum | gangguo | C3H |
| gangguo005720.1 | S. schinzianum | gangguo | C2H2 |
| gangguo007390.1 | S. schinzianum | gangguo | C2H2 |
| gangguo010560.1 | S. schinzianum | gangguo | C2H2 |
| gangguo011970.1 | S. schinzianum | gangguo | C3H |
| gangguo014940.1 | S. schinzianum | gangguo | C3H |
| gangguo016560.1 | S. schinzianum | gangguo | C3H |
Showing 8511 to 8520 of 17625 entries