Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo018950.1 | S. schinzianum | gangguo | C3H |
gangguo019040.1 | S. schinzianum | gangguo | C2H2 |
gangguo019950.1 | S. schinzianum | gangguo | C2H2 |
gangguo022660.1 | S. schinzianum | gangguo | C2H2 |
gangguo025770.1 | S. schinzianum | gangguo | C3H |
gangguo026200.1 | S. schinzianum | gangguo | C3H |
gangguo027180.1 | S. schinzianum | gangguo | C3H |
gangguo031400.1 | S. schinzianum | gangguo | C2H2 |
gangguo032870.1 | S. schinzianum | gangguo | C2H2 |
gangguo035430.1 | S. schinzianum | gangguo | C3H |
Showing 8521 to 8530 of 17625 entries