| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo133960.1 | S. schinzianum | gangguo | C2H2 |
| gangguo137750.1 | S. schinzianum | gangguo | C2H2 |
| gangguo139780.1 | S. schinzianum | gangguo | C2H2 |
| gangguo140910.1 | S. schinzianum | gangguo | C2H2 |
| gangguo144660.1 | S. schinzianum | gangguo | C2H2 |
| gangguo144700.1 | S. schinzianum | gangguo | C3H |
| gangguo146650.1 | S. schinzianum | gangguo | C2H2 |
| gangguo147730.1 | S. schinzianum | gangguo | LSD |
| gangguo148120.1 | S. schinzianum | gangguo | C2H2 |
| gangguo148280.1 | S. schinzianum | gangguo | C2H2 |
Showing 8581 to 8590 of 17625 entries