Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo175560.1 | S. schinzianum | gangguo | LSD |
gangguo178500.1 | S. schinzianum | gangguo | C2H2 |
gangguo180470.1 | S. schinzianum | gangguo | C2H2 |
gangguo183380.1 | S. schinzianum | gangguo | C3H |
gangguo184190.1 | S. schinzianum | gangguo | C3H |
gangguo188620.1 | S. schinzianum | gangguo | C2H2 |
gangguo190800.1 | S. schinzianum | gangguo | C2H2 |
gangguo191210.1 | S. schinzianum | gangguo | C2H2 |
gangguo192280.1 | S. schinzianum | gangguo | C2H2 |
gangguo192930.1 | S. schinzianum | gangguo | C3H |
Showing 8601 to 8610 of 17625 entries