Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo156870.1 | S. schinzianum | gangguo | MYB |
gangguo160490.1 | S. schinzianum | gangguo | MYB |
gangguo171270.1 | S. schinzianum | gangguo | MYB |
gangguo186760.1 | S. schinzianum | gangguo | MYB |
gangguo203240.1 | S. schinzianum | gangguo | MYB |
gangguo220390.1 | S. schinzianum | gangguo | MYB |
gangguo226940.1 | S. schinzianum | gangguo | MYB |
gangguo242030.1 | S. schinzianum | gangguo | MYB |
gangguo242590.1 | S. schinzianum | gangguo | MYB |
gangguo243700.1 | S. schinzianum | gangguo | MYB |
Showing 8771 to 8780 of 17625 entries