Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo251760.1 | S. schinzianum | gangguo | MYB |
gangguo257450.1 | S. schinzianum | gangguo | MYB |
gangguo258630.1 | S. schinzianum | gangguo | MYB |
gangguo258840.1 | S. schinzianum | gangguo | MYB |
gangguo271150.1 | S. schinzianum | gangguo | MYB |
gangguo272320.1 | S. schinzianum | gangguo | MYB |
gangguo272900.1 | S. schinzianum | gangguo | MYB |
gangguo279560.1 | S. schinzianum | gangguo | MYB |
gangguo279990.1 | S. schinzianum | gangguo | MYB |
gangguo281060.1 | S. schinzianum | gangguo | MYB |
Showing 8781 to 8790 of 17625 entries