Gene ID | Species | Variety | TF |
---|---|---|---|
Salat_2056300 | S. alatum | 3651 | ARF |
Salat_2262800 | S. alatum | 3651 | ARF |
Salat_2333200 | S. alatum | 3651 | ARF |
Salat_2597100 | S. alatum | 3651 | ARF |
Salat_2739000 | S. alatum | 3651 | ARF |
Salat_2820500 | S. alatum | 3651 | ARF |
Salat_0052200 | S. alatum | 3651 | B3 |
Salat_0116300 | S. alatum | 3651 | B3 |
Salat_0120400 | S. alatum | 3651 | B3 |
Salat_0121000 | S. alatum | 3651 | B3 |
Showing 871 to 880 of 17625 entries