| Gene ID | Species | Variety | TF |
|---|---|---|---|
| gangguo426270.1 | S. schinzianum | gangguo | MYB |
| gangguo436610.1 | S. schinzianum | gangguo | MYB |
| gangguo443340.1 | S. schinzianum | gangguo | MYB |
| gangguo444740.1 | S. schinzianum | gangguo | MYB |
| gangguo445930.1 | S. schinzianum | gangguo | MYB |
| gangguo453410.1 | S. schinzianum | gangguo | MYB |
| gangguo459450.1 | S. schinzianum | gangguo | MYB |
| gangguo477530.1 | S. schinzianum | gangguo | MYB |
| gangguo477640.1 | S. schinzianum | gangguo | MYB |
| gangguo478400.1 | S. schinzianum | gangguo | MYB |
Showing 8811 to 8820 of 17625 entries