Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo482960.1 | S. schinzianum | gangguo | MYB |
gangguo483690.1 | S. schinzianum | gangguo | MYB |
gangguo484410.1 | S. schinzianum | gangguo | MYB |
gangguo484770.1 | S. schinzianum | gangguo | MYB |
gangguo487520.1 | S. schinzianum | gangguo | MYB |
gangguo489490.1 | S. schinzianum | gangguo | MYB |
gangguo495120.1 | S. schinzianum | gangguo | MYB |
gangguo495280.1 | S. schinzianum | gangguo | MYB |
gangguo499930.1 | S. schinzianum | gangguo | MYB |
gangguo516600.1 | S. schinzianum | gangguo | MYB |
Showing 8821 to 8830 of 17625 entries