Gene ID | Species | Variety | TF |
---|---|---|---|
gangguo490680.1 | S. schinzianum | gangguo | MYB_related |
gangguo500070.1 | S. schinzianum | gangguo | MYB_related |
gangguo517310.2 | S. schinzianum | gangguo | MYB_related |
gangguo517810.1 | S. schinzianum | gangguo | MYB_related |
gangguo518620.1 | S. schinzianum | gangguo | MYB_related |
gangguo523060.1 | S. schinzianum | gangguo | MYB_related |
gangguo532970.1 | S. schinzianum | gangguo | MYB_related |
gangguo534000.1 | S. schinzianum | gangguo | MYB_related |
Sango_1097300 | S. angolense | k16 | RAV |
Sango_0107900 | S. angolense | k16 | RAV |
Showing 8931 to 8940 of 17625 entries