Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_0325400 | S. angolense | k16 | GRAS |
Sango_0326600 | S. angolense | k16 | SRS |
Sango_0329900 | S. angolense | k16 | bHLH |
Sango_0330000 | S. angolense | k16 | bHLH |
Sango_0330100 | S. angolense | k16 | bHLH |
Sango_0331300 | S. angolense | k16 | bZIP |
Sango_0331800 | S. angolense | k16 | NF-YC |
Sango_0333000 | S. angolense | k16 | FAR1 |
Sango_0333800 | S. angolense | k16 | EIL |
Sango_0333900 | S. angolense | k16 | EIL |
Showing 9051 to 9060 of 17625 entries