Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_0370000 | S. angolense | k16 | GRAS |
Sango_0371000 | S. angolense | k16 | bZIP |
Sango_0373600 | S. angolense | k16 | FAR1 |
Sango_0374300 | S. angolense | k16 | GATA |
Sango_0382500 | S. angolense | k16 | NF-YC |
Sango_0391000 | S. angolense | k16 | HSF |
Sango_0391900 | S. angolense | k16 | bHLH |
Sango_0393000 | S. angolense | k16 | WRKY |
Sango_0393800 | S. angolense | k16 | bHLH |
Sango_0394300 | S. angolense | k16 | LBD |
Showing 9071 to 9080 of 17625 entries