Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_0410900 | S. angolense | k16 | bHLH |
Sango_0411000 | S. angolense | k16 | GRAS |
Sango_0414300 | S. angolense | k16 | bZIP |
Sango_0417400 | S. angolense | k16 | FAR1 |
Sango_0419700 | S. angolense | k16 | YABBY |
Sango_0422200 | S. angolense | k16 | E2F/DP |
Sango_0423800 | S. angolense | k16 | NAC |
Sango_0426200 | S. angolense | k16 | GeBP |
Sango_0426700 | S. angolense | k16 | bHLH |
Sango_0430700 | S. angolense | k16 | GATA |
Showing 9091 to 9100 of 17625 entries