| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_0522900 | S. angolense | k16 | bHLH |
| Sango_0523900 | S. angolense | k16 | LBD |
| Sango_0527500 | S. angolense | k16 | bHLH |
| Sango_0535900 | S. angolense | k16 | SRS |
| Sango_0537700 | S. angolense | k16 | bHLH |
| Sango_0545200 | S. angolense | k16 | NAC |
| Sango_0546000 | S. angolense | k16 | Nin-like |
| Sango_0547600 | S. angolense | k16 | NAC |
| Sango_0548600 | S. angolense | k16 | SBP |
| Sango_0551800 | S. angolense | k16 | WRKY |
Showing 9131 to 9140 of 17625 entries