| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_0798300 | S. angolense | k16 | WRKY |
| Sango_0798600 | S. angolense | k16 | SAP |
| Sango_0831100 | S. angolense | k16 | LBD |
| Sango_0833700 | S. angolense | k16 | bZIP |
| Sango_0841000 | S. angolense | k16 | bZIP |
| Sango_0842900 | S. angolense | k16 | bHLH |
| Sango_0844800 | S. angolense | k16 | bZIP |
| Sango_0845000 | S. angolense | k16 | E2F/DP |
| Sango_0846100 | S. angolense | k16 | bHLH |
| Sango_0853700 | S. angolense | k16 | HSF |
Showing 9191 to 9200 of 17625 entries