| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_0890600 | S. angolense | k16 | SRS |
| Sango_0891900 | S. angolense | k16 | bZIP |
| Sango_0893600 | S. angolense | k16 | bHLH |
| Sango_0906500 | S. angolense | k16 | bZIP |
| Sango_0907200 | S. angolense | k16 | bHLH |
| Sango_0916700 | S. angolense | k16 | bHLH |
| Sango_0917600 | S. angolense | k16 | LBD |
| Sango_0921600 | S. angolense | k16 | GATA |
| Sango_0931700 | S. angolense | k16 | NAC |
| Sango_0932500 | S. angolense | k16 | Trihelix |
Showing 9211 to 9220 of 17625 entries