| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_1132400 | S. angolense | k16 | Dof |
| Sango_1133700 | S. angolense | k16 | Nin-like |
| Sango_1143800 | S. angolense | k16 | NAC |
| Sango_1146400 | S. angolense | k16 | GRAS |
| Sango_1153700 | S. angolense | k16 | bHLH |
| Sango_1155500 | S. angolense | k16 | HSF |
| Sango_1170700 | S. angolense | k16 | GRAS |
| Sango_1178500 | S. angolense | k16 | HSF |
| Sango_1186300 | S. angolense | k16 | bHLH |
| Sango_1193100 | S. angolense | k16 | bHLH |
Showing 9291 to 9300 of 17625 entries