| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_1487600 | S. angolense | k16 | bZIP |
| Sango_1491700 | S. angolense | k16 | NAC |
| Sango_1494700 | S. angolense | k16 | NF-YA |
| Sango_1495400 | S. angolense | k16 | Dof |
| Sango_1497400 | S. angolense | k16 | E2F/DP |
| Sango_1501400 | S. angolense | k16 | SBP |
| Sango_1507800 | S. angolense | k16 | bHLH |
| Sango_1523900 | S. angolense | k16 | NF-YA |
| Sango_1526800 | S. angolense | k16 | HSF |
| Sango_1527000 | S. angolense | k16 | bHLH |
Showing 9391 to 9400 of 17625 entries