Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_1653300 | S. angolense | k16 | GATA |
Sango_1661200 | S. angolense | k16 | GRAS |
Sango_1666100 | S. angolense | k16 | LBD |
Sango_1666300 | S. angolense | k16 | FAR1 |
Sango_1670100 | S. angolense | k16 | Dof |
Sango_1671800 | S. angolense | k16 | bHLH |
Sango_1675300 | S. angolense | k16 | GATA |
Sango_1677200 | S. angolense | k16 | bHLH |
Sango_1689400 | S. angolense | k16 | FAR1 |
Sango_1689500 | S. angolense | k16 | FAR1 |
Showing 9431 to 9440 of 17625 entries