| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_1726300 | S. angolense | k16 | GeBP |
| Sango_1728000 | S. angolense | k16 | Dof |
| Sango_1753200 | S. angolense | k16 | bHLH |
| Sango_1754800 | S. angolense | k16 | NAC |
| Sango_1755700 | S. angolense | k16 | GRAS |
| Sango_1756200 | S. angolense | k16 | TCP |
| Sango_1756700 | S. angolense | k16 | WRKY |
| Sango_1762600 | S. angolense | k16 | FAR1 |
| Sango_1766700 | S. angolense | k16 | LBD |
| Sango_1775300 | S. angolense | k16 | E2F/DP |
Showing 9451 to 9460 of 17625 entries