Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_1792200 | S. angolense | k16 | GRAS |
Sango_1794700 | S. angolense | k16 | bZIP |
Sango_1797500 | S. angolense | k16 | WRKY |
Sango_1799300 | S. angolense | k16 | bHLH |
Sango_1799900 | S. angolense | k16 | bHLH |
Sango_1800800 | S. angolense | k16 | HSF |
Sango_1804800 | S. angolense | k16 | Dof |
Sango_1806500 | S. angolense | k16 | Dof |
Sango_1810800 | S. angolense | k16 | TCP |
Sango_1816400 | S. angolense | k16 | GRAS |
Showing 9471 to 9480 of 17625 entries