Gene ID | Species | Variety | TF |
---|---|---|---|
Salat_0767600 | S. alatum | 3651 | AP2 |
Salat_1068900 | S. alatum | 3651 | AP2 |
Salat_0000500 | S. alatum | 3651 | ERF |
Salat_0009500 | S. alatum | 3651 | ERF |
Salat_0122300 | S. alatum | 3651 | ERF |
Salat_0205300 | S. alatum | 3651 | ERF |
Salat_0255700 | S. alatum | 3651 | ERF |
Salat_0311000 | S. alatum | 3651 | ERF |
Salat_0331900 | S. alatum | 3651 | ERF |
Salat_0332000 | S. alatum | 3651 | ERF |
Showing 941 to 950 of 17625 entries