| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_1826700 | S. angolense | k16 | bHLH |
| Sango_1829600 | S. angolense | k16 | NF-YC |
| Sango_1834600 | S. angolense | k16 | BES1 |
| Sango_1835000 | S. angolense | k16 | bZIP |
| Sango_1835100 | S. angolense | k16 | GRAS |
| Sango_1838000 | S. angolense | k16 | GRAS |
| Sango_1838900 | S. angolense | k16 | GATA |
| Sango_1839300 | S. angolense | k16 | ZF-HD |
| Sango_1839600 | S. angolense | k16 | bHLH |
| Sango_1842800 | S. angolense | k16 | GATA |
Showing 9491 to 9500 of 17625 entries