Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_2106700 | S. angolense | k16 | bHLH |
Sango_2116900 | S. angolense | k16 | WRKY |
Sango_2124600 | S. angolense | k16 | Dof |
Sango_2130000 | S. angolense | k16 | BES1 |
Sango_2135600 | S. angolense | k16 | bZIP |
Sango_2137700 | S. angolense | k16 | SRS |
Sango_2139500 | S. angolense | k16 | BBR-BPC |
Sango_2139700 | S. angolense | k16 | bZIP |
Sango_2141300 | S. angolense | k16 | E2F/DP |
Sango_2158000 | S. angolense | k16 | bZIP |
Showing 9561 to 9570 of 17625 entries