Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_2256200 | S. angolense | k16 | WRKY |
Sango_2261100 | S. angolense | k16 | WRKY |
Sango_2261400 | S. angolense | k16 | WRKY |
Sango_2264300 | S. angolense | k16 | bHLH |
Sango_2267900 | S. angolense | k16 | NF-YC |
Sango_2269400 | S. angolense | k16 | HSF |
Sango_2296300 | S. angolense | k16 | NAC |
Sango_2297600 | S. angolense | k16 | bHLH |
Sango_2298600 | S. angolense | k16 | Trihelix |
Sango_2298700 | S. angolense | k16 | Trihelix |
Showing 9601 to 9610 of 17625 entries