| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_2302100 | S. angolense | k16 | NAC |
| Sango_2320700 | S. angolense | k16 | Dof |
| Sango_2321400 | S. angolense | k16 | bHLH |
| Sango_2328400 | S. angolense | k16 | bHLH |
| Sango_2329800 | S. angolense | k16 | bHLH |
| Sango_2333700 | S. angolense | k16 | NAC |
| Sango_2334200 | S. angolense | k16 | GRAS |
| Sango_2339000 | S. angolense | k16 | NAC |
| Sango_2344000 | S. angolense | k16 | Dof |
| Sango_2344200 | S. angolense | k16 | Trihelix |
Showing 9611 to 9620 of 17625 entries