Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_2368600 | S. angolense | k16 | bZIP |
Sango_2372700 | S. angolense | k16 | bHLH |
Sango_2385100 | S. angolense | k16 | NAC |
Sango_2387500 | S. angolense | k16 | Nin-like |
Sango_2389800 | S. angolense | k16 | NAC |
Sango_2397500 | S. angolense | k16 | bHLH |
Sango_2401800 | S. angolense | k16 | bZIP |
Sango_2402600 | S. angolense | k16 | GRAS |
Sango_2407900 | S. angolense | k16 | HSF |
Sango_2411900 | S. angolense | k16 | GATA |
Showing 9631 to 9640 of 17625 entries