| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_2468900 | S. angolense | k16 | LBD |
| Sango_2490800 | S. angolense | k16 | bHLH |
| Sango_2491100 | S. angolense | k16 | GeBP |
| Sango_2495600 | S. angolense | k16 | WRKY |
| Sango_2498900 | S. angolense | k16 | FAR1 |
| Sango_2499300 | S. angolense | k16 | GRAS |
| Sango_2512900 | S. angolense | k16 | WRKY |
| Sango_2513000 | S. angolense | k16 | bHLH |
| Sango_2517200 | S. angolense | k16 | TCP |
| Sango_2519600 | S. angolense | k16 | bHLH |
Showing 9651 to 9660 of 17625 entries