Gene ID | Species | Variety | TF |
---|---|---|---|
Salat_0581000 | S. alatum | 3651 | ERF |
Salat_0602900 | S. alatum | 3651 | ERF |
Salat_0657300 | S. alatum | 3651 | ERF |
Salat_0657800 | S. alatum | 3651 | ERF |
Salat_0689500 | S. alatum | 3651 | ERF |
Salat_0689600 | S. alatum | 3651 | ERF |
Salat_0707100 | S. alatum | 3651 | ERF |
Salat_0709700 | S. alatum | 3651 | ERF |
Salat_0741000 | S. alatum | 3651 | ERF |
Salat_0770500 | S. alatum | 3651 | ERF |
Showing 961 to 970 of 17625 entries