Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_2656200 | S. angolense | k16 | LBD |
Sango_2656500 | S. angolense | k16 | bHLH |
Sango_2657500 | S. angolense | k16 | NF-X1 |
Sango_2664000 | S. angolense | k16 | LBD |
Sango_2679900 | S. angolense | k16 | NAC |
Sango_2680100 | S. angolense | k16 | NAC |
Sango_2699200 | S. angolense | k16 | WRKY |
Sango_2706600 | S. angolense | k16 | LBD |
Sango_2706700 | S. angolense | k16 | LBD |
Sango_2707400 | S. angolense | k16 | NF-YB |
Showing 9711 to 9720 of 17625 entries