| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_2919500 | S. angolense | k16 | NAC |
| Sango_2922200 | S. angolense | k16 | Nin-like |
| Sango_2922300 | S. angolense | k16 | FAR1 |
| Sango_2929100 | S. angolense | k16 | NAC |
| Sango_2939500 | S. angolense | k16 | Trihelix |
| Sango_2942700 | S. angolense | k16 | FAR1 |
| Sango_2960800 | S. angolense | k16 | bHLH |
| Sango_2961600 | S. angolense | k16 | bHLH |
| Sango_2971100 | S. angolense | k16 | bZIP |
| Sango_2971600 | S. angolense | k16 | bHLH |
Showing 9751 to 9760 of 17625 entries