Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_1558600 | S. angolense | k16 | ERF |
Sango_1562500 | S. angolense | k16 | ERF |
Sango_1578300 | S. angolense | k16 | ERF |
Sango_1657100 | S. angolense | k16 | ERF |
Sango_1676000 | S. angolense | k16 | ERF |
Sango_1687000 | S. angolense | k16 | ERF |
Sango_1692200 | S. angolense | k16 | ERF |
Sango_1692700 | S. angolense | k16 | ERF |
Sango_1703300 | S. angolense | k16 | ERF |
Sango_1785100 | S. angolense | k16 | ERF |
Showing 9911 to 9920 of 17625 entries