| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_2408100 | S. angolense | k16 | ERF |
| Sango_2422200 | S. angolense | k16 | ERF |
| Sango_2477500 | S. angolense | k16 | ERF |
| Sango_2564900 | S. angolense | k16 | ERF |
| Sango_2612200 | S. angolense | k16 | ERF |
| Sango_2627500 | S. angolense | k16 | ERF |
| Sango_2627600 | S. angolense | k16 | ERF |
| Sango_2629600 | S. angolense | k16 | ERF |
| Sango_2641800 | S. angolense | k16 | ERF |
| Sango_2641900 | S. angolense | k16 | ERF |
Showing 9941 to 9950 of 17625 entries