Gene ID | Species | Variety | TF |
---|---|---|---|
Sango_2993400 | S. angolense | k16 | ERF |
Sango_2997500 | S. angolense | k16 | ERF |
Sango_3022400 | S. angolense | k16 | ERF |
Sango_3112600 | S. angolense | k16 | ERF |
Sango_0231600 | S. angolense | k16 | DBB |
Sango_0537100 | S. angolense | k16 | DBB |
Sango_0631200 | S. angolense | k16 | DBB |
Sango_0889300 | S. angolense | k16 | DBB |
Sango_0890400 | S. angolense | k16 | DBB |
Sango_1251600 | S. angolense | k16 | DBB |
Showing 9961 to 9970 of 17625 entries