| Gene ID | Species | Variety | TF |
|---|---|---|---|
| Sango_2355000 | S. angolense | k16 | DBB |
| Sango_2401100 | S. angolense | k16 | DBB |
| Sango_2586100 | S. angolense | k16 | DBB |
| Sango_0104800 | S. angolense | k16 | CO-like |
| Sango_0286400 | S. angolense | k16 | CO-like |
| Sango_0820500 | S. angolense | k16 | CO-like |
| Sango_1216100 | S. angolense | k16 | CO-like |
| Sango_1728400 | S. angolense | k16 | CO-like |
| Sango_1795000 | S. angolense | k16 | CO-like |
| Sango_2042300 | S. angolense | k16 | CO-like |
Showing 9971 to 9980 of 17625 entries