GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0004573 | S. alatum | MF | Glc3Man9GlcNAc2 oligosaccharide glucosidase activity | Salat_2735300 |
GO:0004575 | S. alatum | MF | sucrose alpha-glucosidase activity | Salat_0462300, Salat_0547600, Salat_0524600, Salat_1527500, Salat_2746600 |
GO:0004576 | S. alatum | MF | oligosaccharyl transferase activity | Salat_0763400, Salat_1061000, Salat_1130100, Salat_1466900 |
GO:0004579 | S. alatum | MF | dolichyl-diphosphooligosaccharide-protein glycotransferase activity | Salat_0763400, Salat_1061000, Salat_1130100, Salat_1466900 |
GO:0004585 | S. alatum | MF | ornithine carbamoyltransferase activity | Salat_0350600 |
GO:0004587 | S. alatum | MF | ornithine-oxo-acid transaminase activity | Salat_0353300 |
GO:0004591 | S. alatum | MF | oxoglutarate dehydrogenase (succinyl-transferring) activity | Salat_1673700, Salat_2841300 |
GO:0004592 | S. alatum | MF | pantoate-beta-alanine ligase activity | Salat_2360400 |
GO:0004594 | S. alatum | MF | pantothenate kinase activity | Salat_0057100, Salat_1283600, Salat_1965900 |
GO:0004595 | S. alatum | MF | pantetheine-phosphate adenylyltransferase activity | Salat_2484500 |
Showing 1001 to 1010 of 100719 entries