GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:1900363 | S. alatum | BP | regulation of mRNA polyadenylation | Salat_0309100, Salat_0357400, Salat_0912400, Salat_2055300, Salat_2055400, Salat_2857000 |
GO:1900364 | S. alatum | BP | negative regulation of mRNA polyadenylation | Salat_2857000 |
GO:1900365 | S. alatum | BP | positive regulation of mRNA polyadenylation | Salat_0912400 |
GO:1900366 | S. alatum | BP | negative regulation of defense response to insect | Salat_1762800 |
GO:1900367 | S. alatum | BP | positive regulation of defense response to insect | Salat_1357600, Salat_1386700, Salat_2182700, Salat_2477300 |
GO:1900368 | S. alatum | BP | regulation of post-transcriptional gene silencing by RNA | Salat_0388500, Salat_0470800, Salat_0250700, Salat_1773500 |
GO:1900371 | S. alatum | BP | regulation of purine nucleotide biosynthetic process | Salat_0765100, Salat_0851200, Salat_1671300, Salat_1888600, Salat_2181900, Salat_2484500, Salat_2837900 |
GO:1900376 | S. alatum | BP | regulation of secondary metabolite biosynthetic process | Salat_0321600, Salat_0220000, Salat_0487100, Salat_0590300, Salat_1010700, Salat_0968500, Salat_1364700, Salat_1446500, Salat_2021300, Salat_2122300, Salat_2021200, Salat_2291600, Salat_2360300, Salat_2183400, Salat_2796500, Salat_2933900 |
GO:1900377 | S. alatum | BP | negative regulation of secondary metabolite biosynthetic process | Salat_1446500, Salat_2183400 |
GO:1900378 | S. alatum | BP | positive regulation of secondary metabolite biosynthetic process | Salat_0321600, Salat_0220000, Salat_1010700, Salat_0968500, Salat_2021300, Salat_2021200, Salat_2933900 |
Showing 10201 to 10210 of 100719 entries