GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:1903509 | S. alatum | BP | liposaccharide metabolic process | Salat_0015400, Salat_0032100, Salat_0383000, Salat_0011000, Salat_0004400, Salat_0173300, Salat_0737000, Salat_0765700, Salat_0774000, Salat_0690500, Salat_0640100, Salat_0883800, Salat_1106300, Salat_1002000, Salat_0940500, Salat_1106500, Salat_0849500, Salat_0954300, Salat_0992200, Salat_0971300, Salat_1352900, Salat_1200800, Salat_1273100, Salat_1276900, Salat_1381000, Salat_1651800, Salat_1804400, Salat_1851300, Salat_2046400, Salat_2308800, Salat_2428000, Salat_2326000, Salat_2268800, Salat_2280600, Salat_2583700, Salat_2717500, Salat_2698200, Salat_2783000, Salat_2848700, Salat_2848600, Salat_2845300, Salat_2921200, Salat_2937100 |
GO:1903510 | S. alatum | BP | mucopolysaccharide metabolic process | Salat_0752400, Salat_0869400, Salat_1780900 |
GO:1903513 | S. alatum | BP | endoplasmic reticulum to cytosol transport | Salat_0476400, Salat_2375000, Salat_2425500 |
GO:1903522 | S. alatum | BP | regulation of blood circulation | Salat_0506900, Salat_1043300, Salat_1043400, Salat_1044000, Salat_1043700, Salat_1043100, Salat_1043000, Salat_1177900, Salat_1178000, Salat_1465900, Salat_1720900, Salat_2132400, Salat_2233900 |
GO:1903530 | S. alatum | BP | regulation of secretion by cell | Salat_0008600, Salat_0418900, Salat_0421900, Salat_0814000, Salat_0775200, Salat_0691400, Salat_0694900, Salat_1065800, Salat_1022400, Salat_0961000, Salat_1043300, Salat_1043400, Salat_0914300, Salat_1044000, Salat_1057100, Salat_0952200, Salat_1043700, Salat_1028100, Salat_1043100, Salat_1043000, Salat_1177900, Salat_1178000, Salat_1327100, Salat_1465900, Salat_1669100, Salat_1669200, Salat_1730600, Salat_1849400, Salat_2309800, Salat_2277400, Salat_2367300, Salat_2318800, Salat_2258600, Salat_2514000, Salat_2622700, Salat_2835000, Salat_2870800, Salat_2874400, Salat_2834900, Salat_2885400 |
GO:1903531 | S. alatum | BP | negative regulation of secretion by cell | Salat_0008600, Salat_0421900, Salat_0814000, Salat_0691400, Salat_0914300, Salat_1057100, Salat_1849400, Salat_2309800, Salat_2367300, Salat_2318800, Salat_2870800, Salat_2874400 |
GO:1903532 | S. alatum | BP | positive regulation of secretion by cell | Salat_0814000, Salat_1022400, Salat_1043300, Salat_1043400, Salat_1044000, Salat_0952200, Salat_1043700, Salat_1043100, Salat_1043000, Salat_1177900, Salat_1178000, Salat_1327100, Salat_1465900, Salat_1669100, Salat_1669200, Salat_2514000, Salat_2622700, Salat_2835000, Salat_2834900, Salat_2885400 |
GO:1903533 | S. alatum | BP | regulation of protein targeting | Salat_0027900, Salat_0031200, Salat_0726100, Salat_1440600, Salat_1460700, Salat_1623500, Salat_2137600, Salat_2140700, Salat_2140800, Salat_2060800, Salat_2200400 |
GO:1903551 | S. alatum | BP | regulation of extracellular exosome assembly | Salat_0031200 |
GO:1903553 | S. alatum | BP | positive regulation of extracellular exosome assembly | Salat_0031200 |
Showing 10711 to 10720 of 100719 entries