GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:2000630 | S. alatum | BP | positive regulation of miRNA metabolic process | Salat_2038600 |
GO:2000634 | S. alatum | BP | regulation of primary miRNA processing | Salat_2038600 |
GO:2000636 | S. alatum | BP | positive regulation of primary miRNA processing | Salat_2038600 |
GO:2000637 | S. alatum | BP | positive regulation of miRNA-mediated gene silencing | Salat_2038600 |
GO:2000641 | S. alatum | BP | regulation of early endosome to late endosome transport | Salat_0084900 |
GO:2000643 | S. alatum | BP | positive regulation of early endosome to late endosome transport | Salat_0084900 |
GO:2000649 | S. alatum | BP | regulation of sodium ion transmembrane transporter activity | Salat_0726100, Salat_2200400 |
GO:2000651 | S. alatum | BP | positive regulation of sodium ion transmembrane transporter activity | Salat_0726100, Salat_2200400 |
GO:2000652 | S. alatum | BP | regulation of secondary cell wall biogenesis | Salat_0333600, Salat_0481100, Salat_0291200, Salat_0526500, Salat_0687700, Salat_0590300, Salat_0800700, Salat_0687800, Salat_0572900, Salat_0924400, Salat_1585200, Salat_1863700, Salat_1852900, Salat_2742400, Salat_2858900 |
GO:2000653 | S. alatum | BP | regulation of genetic imprinting | Salat_0160400, Salat_1630600, Salat_2589800, Salat_2762900 |
Showing 11171 to 11180 of 100719 entries