GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0000720 | S. angustifolium | BP | pyrimidine dimer repair by nucleotide-excision repair | Sangu_0991200 |
GO:0000722 | S. angustifolium | BP | telomere maintenance via recombination | Sangu_0699800, Sangu_0699900, Sangu_1335100 |
GO:0000723 | S. angustifolium | BP | telomere maintenance | Sangu_2624900, Sangu_2476900, Sangu_0192100, Sangu_0081100, Sangu_0030000, Sangu_0029900, Sangu_0119300, Sangu_0265000, Sangu_0408700, Sangu_0432100, Sangu_0401800, Sangu_0393800, Sangu_0300500, Sangu_0408600, Sangu_0317300, Sangu_0526200, Sangu_0668300, Sangu_0699800, Sangu_0699900, Sangu_0775600, Sangu_0888300, Sangu_1306900, Sangu_1323500, Sangu_1367500, Sangu_1335100, Sangu_1493600, Sangu_1676100, Sangu_1630100, Sangu_1889000, Sangu_1889100, Sangu_2078600, Sangu_2078500, Sangu_2424700 |
GO:0000724 | S. angustifolium | BP | double-strand break repair via homologous recombination | Sangu_3058500, Sangu_2499000, Sangu_3187100, Sangu_3216800, Sangu_2572000, Sangu_2942900, Sangu_2942800, Sangu_0192100, Sangu_0031400, Sangu_0333000, Sangu_0259600, Sangu_0322600, Sangu_0408700, Sangu_0259400, Sangu_0408600, Sangu_0259500, Sangu_0601200, Sangu_0580700, Sangu_0578400, Sangu_0615200, Sangu_0601100, Sangu_0638200, Sangu_0527000, Sangu_0566900, Sangu_0669000, Sangu_0806900, Sangu_0699800, Sangu_0699900, Sangu_0892400, Sangu_0923800, Sangu_0862300, Sangu_1149800, Sangu_1118300, Sangu_1151600, Sangu_1306900, Sangu_1276300, Sangu_1362400, Sangu_1372400, Sangu_1335100, Sangu_1392800, Sangu_1521400, Sangu_1536300, Sangu_1532300, Sangu_1532500, Sangu_1532400, Sangu_1641800, Sangu_1621000, Sangu_1760300, Sangu_1740200, Sangu_1740100, Sangu_1742600, Sangu_2095900, Sangu_2180200, Sangu_2213900, Sangu_2120600, Sangu_2180100, Sangu_2247500, Sangu_2262400, Sangu_2360500, Sangu_2424700, Sangu_2389700 |
GO:0000725 | S. angustifolium | BP | recombinational repair | Sangu_3058500, Sangu_2499000, Sangu_3187100, Sangu_3216800, Sangu_2572000, Sangu_2942900, Sangu_2942800, Sangu_0192100, Sangu_0031400, Sangu_0333000, Sangu_0259600, Sangu_0322600, Sangu_0408700, Sangu_0259400, Sangu_0408600, Sangu_0259500, Sangu_0601200, Sangu_0580700, Sangu_0578400, Sangu_0615200, Sangu_0601100, Sangu_0638200, Sangu_0527000, Sangu_0566900, Sangu_0669000, Sangu_0806900, Sangu_0699800, Sangu_0699900, Sangu_0892400, Sangu_0923800, Sangu_0862300, Sangu_1149800, Sangu_1118300, Sangu_1151600, Sangu_1306900, Sangu_1276300, Sangu_1362400, Sangu_1372400, Sangu_1335100, Sangu_1392800, Sangu_1521400, Sangu_1536300, Sangu_1532300, Sangu_1532500, Sangu_1532400, Sangu_1641800, Sangu_1621000, Sangu_1760300, Sangu_1740200, Sangu_1740100, Sangu_1742600, Sangu_2095900, Sangu_2078600, Sangu_2078500, Sangu_2180200, Sangu_2213900, Sangu_2120600, Sangu_2180100, Sangu_2247500, Sangu_2262400, Sangu_2360500, Sangu_2424700, Sangu_2389700 |
GO:0000726 | S. angustifolium | BP | obsolete non-recombinational repair | Sangu_3090800, Sangu_3216800, Sangu_2970500, Sangu_0030000, Sangu_0029900, Sangu_0424500, Sangu_0464400, Sangu_0349900, Sangu_0668300, Sangu_0524100, Sangu_0808000, Sangu_1123200, Sangu_1227300, Sangu_1227200, Sangu_1258000, Sangu_1621000, Sangu_1630100, Sangu_1889000, Sangu_1889100, Sangu_1971400, Sangu_2076800 |
GO:0000727 | S. angustifolium | BP | double-strand break repair via break-induced replication | Sangu_2572000, Sangu_0259600, Sangu_0259400, Sangu_0259500, Sangu_1151600, Sangu_1740200, Sangu_1740100 |
GO:0000729 | S. angustifolium | BP | DNA double-strand break processing | Sangu_2476800, Sangu_1489500, Sangu_1756300 |
GO:0000730 | S. angustifolium | BP | DNA recombinase assembly | Sangu_2499000, Sangu_0031400, Sangu_0322600, Sangu_0806900, Sangu_0923800, Sangu_1118300, Sangu_1521400, Sangu_1532300, Sangu_1532500, Sangu_1532400, Sangu_2262400 |
GO:0000731 | S. angustifolium | BP | DNA synthesis involved in DNA repair | Sangu_2523200, Sangu_3255500, Sangu_2586800, Sangu_0250000, Sangu_0240500, Sangu_0265000, Sangu_0408700, Sangu_0335700, Sangu_0458500, Sangu_0335600, Sangu_0408600, Sangu_0628200, Sangu_0846300, Sangu_0846400, Sangu_1006700, Sangu_0956000, Sangu_1060500, Sangu_1060600, Sangu_1177300, Sangu_1290500, Sangu_1676100, Sangu_1782500, Sangu_2022000, Sangu_2198800, Sangu_2389700 |
Showing 11491 to 11500 of 100719 entries