GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0001935 | S. angustifolium | BP | endothelial cell proliferation | Sangu_0822600, Sangu_1598000 |
GO:0001939 | S. angustifolium | CC | female pronucleus | Sangu_1323500 |
GO:0001940 | S. angustifolium | CC | male pronucleus | Sangu_1323500 |
GO:0001941 | S. angustifolium | BP | postsynaptic membrane organization | Sangu_0983700 |
GO:0001944 | S. angustifolium | BP | vasculature development | Sangu_2721100, Sangu_2721000, Sangu_0213500, Sangu_1389100, Sangu_2038400, Sangu_2038300, Sangu_2411000 |
GO:0001947 | S. angustifolium | BP | heart looping | Sangu_3109900, Sangu_0555800, Sangu_1909000, Sangu_1909300 |
GO:0001952 | S. angustifolium | BP | regulation of cell-matrix adhesion | Sangu_0374000, Sangu_0455200, Sangu_0940200, Sangu_0943200, Sangu_2400600, Sangu_2400500 |
GO:0001953 | S. angustifolium | BP | negative regulation of cell-matrix adhesion | Sangu_0374000, Sangu_0455200, Sangu_0940200, Sangu_0943200, Sangu_2400600, Sangu_2400500 |
GO:0001959 | S. angustifolium | BP | regulation of cytokine-mediated signaling pathway | Sangu_2526100, Sangu_0983700, Sangu_0896200 |
GO:0001960 | S. angustifolium | BP | negative regulation of cytokine-mediated signaling pathway | Sangu_0983700 |
Showing 11731 to 11740 of 100719 entries