GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0002761 | S. angustifolium | BP | regulation of myeloid leukocyte differentiation | Sangu_2721100, Sangu_2721000, Sangu_0224100, Sangu_2038400, Sangu_2038300 |
GO:0002762 | S. angustifolium | BP | negative regulation of myeloid leukocyte differentiation | Sangu_2721100, Sangu_2721000, Sangu_2038400, Sangu_2038300 |
GO:0002763 | S. angustifolium | BP | positive regulation of myeloid leukocyte differentiation | Sangu_0224100 |
GO:0002764 | S. angustifolium | BP | immune response-regulating signaling pathway | Sangu_3056100, Sangu_0160400, Sangu_0248600, Sangu_0160500, Sangu_0248500, Sangu_0417900, Sangu_0534300, Sangu_0718800, Sangu_0943700, Sangu_1099300, Sangu_1243900, Sangu_1303800, Sangu_1227000, Sangu_1360400, Sangu_1902600, Sangu_1968300, Sangu_2023600, Sangu_2162600, Sangu_2233900, Sangu_2233800, Sangu_2419600 |
GO:0002768 | S. angustifolium | BP | immune response-regulating cell surface receptor signaling pathway | Sangu_0160400, Sangu_0160500, Sangu_0417900, Sangu_1243900, Sangu_2419600 |
GO:0002790 | S. angustifolium | BP | peptide secretion | Sangu_3003200, Sangu_0295500, Sangu_0271100, Sangu_0584700, Sangu_0581200, Sangu_1041800, Sangu_1767700, Sangu_1939200, Sangu_2142700, Sangu_2300700 |
GO:0002791 | S. angustifolium | BP | regulation of peptide secretion | Sangu_2992400, Sangu_2992300, Sangu_2608900, Sangu_0077400, Sangu_0146000, Sangu_0145900, Sangu_0386200, Sangu_0299800, Sangu_0838000, Sangu_0766100, Sangu_0838100, Sangu_1193900, Sangu_1352700, Sangu_1344300, Sangu_1409700, Sangu_1409600, Sangu_1526100, Sangu_1526400, Sangu_1526500, Sangu_1569100, Sangu_1525800, Sangu_1525900, Sangu_1526600, Sangu_1514700, Sangu_1526200, Sangu_1526000, Sangu_1508600, Sangu_1538800, Sangu_1676300, Sangu_2055600, Sangu_2081900, Sangu_2190000, Sangu_2313700 |
GO:0002792 | S. angustifolium | BP | negative regulation of peptide secretion | Sangu_2992400, Sangu_2992300, Sangu_0299800, Sangu_0766100, Sangu_1352700, Sangu_1344300, Sangu_1538800, Sangu_1676300, Sangu_2055600, Sangu_2190000 |
GO:0002793 | S. angustifolium | BP | positive regulation of peptide secretion | Sangu_2608900, Sangu_0077400, Sangu_0146000, Sangu_0145900, Sangu_0386200, Sangu_0838000, Sangu_0766100, Sangu_0838100, Sangu_1409700, Sangu_1409600, Sangu_1526100, Sangu_1526400, Sangu_1526500, Sangu_1569100, Sangu_1525800, Sangu_1525900, Sangu_1526600, Sangu_1526200, Sangu_1526000, Sangu_1508600, Sangu_2081900 |
GO:0002819 | S. angustifolium | BP | regulation of adaptive immune response | Sangu_0808000, Sangu_0816100, Sangu_1971400, Sangu_2275300 |
Showing 11851 to 11860 of 100719 entries