GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0003838 | S. angustifolium | MF | sterol 24-C-methyltransferase activity | Sangu_2896900 |
GO:0003839 | S. angustifolium | MF | gamma-glutamylcyclotransferase activity | Sangu_2677400, Sangu_1842800, Sangu_1953600 |
GO:0003841 | S. angustifolium | MF | 1-acylglycerol-3-phosphate O-acyltransferase activity | Sangu_1584700 |
GO:0003842 | S. angustifolium | MF | 1-pyrroline-5-carboxylate dehydrogenase activity | Sangu_3004800 |
GO:0003843 | S. angustifolium | MF | 1,3-beta-D-glucan synthase activity | Sangu_0976900, Sangu_0976700, Sangu_0976800 |
GO:0003844 | S. angustifolium | MF | 1,4-alpha-glucan branching enzyme activity | Sangu_1381500, Sangu_1381400, Sangu_2234400 |
GO:0003846 | S. angustifolium | MF | 2-acylglycerol O-acyltransferase activity | Sangu_2074300 |
GO:0003848 | S. angustifolium | MF | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase activity | Sangu_2799100 |
GO:0003849 | S. angustifolium | MF | 3-deoxy-7-phosphoheptulonate synthase activity | Sangu_0226900 |
GO:0003850 | S. angustifolium | MF | 2-deoxyglucose-6-phosphatase activity | Sangu_1736200, Sangu_1736300 |
Showing 11941 to 11950 of 100719 entries