GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0004034 | S. angustifolium | MF | aldose 1-epimerase activity | Sangu_3003300, Sangu_1277600 |
GO:0004038 | S. angustifolium | MF | allantoinase activity | Sangu_0891000 |
GO:0004040 | S. angustifolium | MF | amidase activity | Sangu_0713000 |
GO:0004042 | S. angustifolium | MF | acetyl-CoA:L-glutamate N-acetyltransferase activity | Sangu_1356100 |
GO:0004044 | S. angustifolium | MF | amidophosphoribosyltransferase activity | Sangu_0659800 |
GO:0004045 | S. angustifolium | MF | aminoacyl-tRNA hydrolase activity | Sangu_2672000, Sangu_0254600, Sangu_2038200 |
GO:0004046 | S. angustifolium | MF | aminoacylase activity | Sangu_1084100, Sangu_1308800, Sangu_1954000, Sangu_1954100 |
GO:0004048 | S. angustifolium | MF | anthranilate phosphoribosyltransferase activity | Sangu_2004700 |
GO:0004049 | S. angustifolium | MF | anthranilate synthase activity | Sangu_0385600, Sangu_0768200, Sangu_1758700, Sangu_1758600 |
GO:0004053 | S. angustifolium | MF | arginase activity | Sangu_0031600 |
Showing 12041 to 12050 of 100719 entries