GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0004563 | S. angustifolium | MF | beta-N-acetylhexosaminidase activity | Sangu_2714500, Sangu_0060200, Sangu_0763300, Sangu_2117200, Sangu_2136000, Sangu_2136100 |
GO:0004564 | S. angustifolium | MF | beta-fructofuranosidase activity | Sangu_2583000, Sangu_2928600, Sangu_0334900, Sangu_0584400, Sangu_0752600, Sangu_1688000, Sangu_1687900, Sangu_1731200, Sangu_2260200 |
GO:0004565 | S. angustifolium | MF | beta-galactosidase activity | Sangu_2513100, Sangu_3231100, Sangu_2564600, Sangu_2758100, Sangu_2848600, Sangu_2890500, Sangu_2940800, Sangu_0285700, Sangu_0483600, Sangu_0701400, Sangu_0701300, Sangu_0701200, Sangu_1331600, Sangu_1965400, Sangu_1979700, Sangu_2027100, Sangu_2095600, Sangu_2094400, Sangu_2159500, Sangu_2129900, Sangu_2309900, Sangu_2278500, Sangu_2410500 |
GO:0004566 | S. angustifolium | MF | beta-glucuronidase activity | Sangu_2549600, Sangu_2601200, Sangu_0485100, Sangu_0685900, Sangu_1791500 |
GO:0004567 | S. angustifolium | MF | beta-mannosidase activity | Sangu_0171900, Sangu_0171800, Sangu_0989500, Sangu_1312600, Sangu_1328000, Sangu_2248800, Sangu_2311400 |
GO:0004568 | S. angustifolium | MF | chitinase activity | Sangu_3002200, Sangu_3020300, Sangu_3020200, Sangu_0412100, Sangu_2219500 |
GO:0004571 | S. angustifolium | MF | mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | Sangu_0867200, Sangu_1121600, Sangu_1996100, Sangu_2109200 |
GO:0004572 | S. angustifolium | MF | mannosyl-oligosaccharide 1,3-1,6-alpha-mannosidase activity | Sangu_1282400 |
GO:0004573 | S. angustifolium | MF | Glc3Man9GlcNAc2 oligosaccharide glucosidase activity | Sangu_0528800, Sangu_0528700 |
GO:0004575 | S. angustifolium | MF | sucrose alpha-glucosidase activity | Sangu_2583000, Sangu_2928600, Sangu_0334900, Sangu_0584400, Sangu_2260200 |
Showing 12241 to 12250 of 100719 entries