GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0004729 | S. angustifolium | MF | oxygen-dependent protoporphyrinogen oxidase activity | Sangu_2825500, Sangu_2825400, Sangu_1298700 |
GO:0004733 | S. angustifolium | MF | pyridoxamine-phosphate oxidase activity | Sangu_2901000, Sangu_1995400 |
GO:0004735 | S. angustifolium | MF | pyrroline-5-carboxylate reductase activity | Sangu_1591600 |
GO:0004738 | S. angustifolium | MF | pyruvate dehydrogenase activity | Sangu_0971300, Sangu_0865700, Sangu_2434500 |
GO:0004739 | S. angustifolium | MF | pyruvate dehydrogenase (acetyl-transferring) activity | Sangu_0971300, Sangu_0865700, Sangu_2434500 |
GO:0004740 | S. angustifolium | MF | pyruvate dehydrogenase (acetyl-transferring) kinase activity | Sangu_3125200 |
GO:0004743 | S. angustifolium | MF | pyruvate kinase activity | Sangu_0253000, Sangu_0314600, Sangu_1377800, Sangu_1499100, Sangu_1736500, Sangu_2220000, Sangu_2219800, Sangu_2144900, Sangu_2216400, Sangu_2145000 |
GO:0004745 | S. angustifolium | MF | NAD-retinol dehydrogenase activity | Sangu_0542900 |
GO:0004746 | S. angustifolium | MF | riboflavin synthase activity | Sangu_3124900 |
GO:0004748 | S. angustifolium | MF | ribonucleoside-diphosphate reductase activity, thioredoxin disulfide as acceptor | Sangu_1321000 |
Showing 12321 to 12330 of 100719 entries