GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0004795 | S. angustifolium | MF | threonine synthase activity | Sangu_2098100 |
GO:0004797 | S. angustifolium | MF | thymidine kinase activity | Sangu_2552500 |
GO:0004798 | S. angustifolium | MF | thymidylate kinase activity | Sangu_0244000 |
GO:0004799 | S. angustifolium | MF | thymidylate synthase activity | Sangu_1933100 |
GO:0004802 | S. angustifolium | MF | transketolase activity | Sangu_0031300, Sangu_1448500 |
GO:0004805 | S. angustifolium | MF | trehalose-phosphatase activity | Sangu_3009700, Sangu_2907100, Sangu_2945800, Sangu_0226000, Sangu_1688300, Sangu_1760500, Sangu_1760600, Sangu_1731300, Sangu_2241800 |
GO:0004806 | S. angustifolium | MF | triglyceride lipase activity | Sangu_2821600, Sangu_0214300, Sangu_0441200, Sangu_0409400, Sangu_0441300, Sangu_0409500, Sangu_0304700, Sangu_0632500, Sangu_0808700, Sangu_1054200, Sangu_1590000, Sangu_1700400 |
GO:0004807 | S. angustifolium | MF | triose-phosphate isomerase activity | Sangu_0656900, Sangu_1073800 |
GO:0004809 | S. angustifolium | MF | tRNA (guanine-N2-)-methyltransferase activity | Sangu_0163600, Sangu_1264500 |
GO:0004810 | S. angustifolium | MF | tRNA adenylyltransferase activity | Sangu_1547800, Sangu_2262000 |
Showing 12351 to 12360 of 100719 entries