GO | Species | Type | Function | Genes |
---|---|---|---|---|
GO:0006044 | S. angustifolium | BP | N-acetylglucosamine metabolic process | Sangu_0705400, Sangu_1385500, Sangu_2143000 |
GO:0006047 | S. angustifolium | BP | UDP-N-acetylglucosamine metabolic process | Sangu_2791100, Sangu_2790900, Sangu_2791000, Sangu_0049600, Sangu_0049700, Sangu_0847700, Sangu_1385500, Sangu_1735500, Sangu_1735600 |
GO:0006048 | S. angustifolium | BP | UDP-N-acetylglucosamine biosynthetic process | Sangu_0847700, Sangu_1385500, Sangu_1735500, Sangu_1735600 |
GO:0006056 | S. angustifolium | BP | mannoprotein metabolic process | Sangu_2672500, Sangu_2672600, Sangu_1222600 |
GO:0006057 | S. angustifolium | BP | mannoprotein biosynthetic process | Sangu_2672500, Sangu_2672600, Sangu_1222600 |
GO:0006063 | S. angustifolium | BP | uronic acid metabolic process | Sangu_2870800, Sangu_0700300, Sangu_1400700, Sangu_1570800 |
GO:0006065 | S. angustifolium | BP | UDP-glucuronate biosynthetic process | Sangu_0167500, Sangu_1269400, Sangu_1269300 |
GO:0006066 | S. angustifolium | BP | alcohol metabolic process | Sangu_3029700, Sangu_3030700, Sangu_3030200, Sangu_3030400, Sangu_3030500, Sangu_3030000, Sangu_3031000, Sangu_3030900, Sangu_3062400, Sangu_3094600, Sangu_3094500, Sangu_2499300, Sangu_3142800, Sangu_2528600, Sangu_2533800, Sangu_2534600, Sangu_2533600, Sangu_2533700, Sangu_2533900, Sangu_2572400, Sangu_2588900, Sangu_2589000, Sangu_2616300, Sangu_2616400, Sangu_2628600, Sangu_2735700, Sangu_2770200, Sangu_2775600, Sangu_2787700, Sangu_2983200, Sangu_0089900, Sangu_0012300, Sangu_0152900, Sangu_0158300, Sangu_0240700, Sangu_0102200, Sangu_0224900, Sangu_0387200, Sangu_0415600, Sangu_0296700, Sangu_0261000, Sangu_0269700, Sangu_0327300, Sangu_0296900, Sangu_0301200, Sangu_0343600, Sangu_0415500, Sangu_0269600, Sangu_0491900, Sangu_0656900, Sangu_0621700, Sangu_0542900, Sangu_0492000, Sangu_0615100, Sangu_0660000, Sangu_0708000, Sangu_0712700, Sangu_0778600, Sangu_0718300, Sangu_0702600, Sangu_0850300, Sangu_0910800, Sangu_1010200, Sangu_0896200, Sangu_0865800, Sangu_0922900, Sangu_1011900, Sangu_1132600, Sangu_1073800, Sangu_1110400, Sangu_1115700, Sangu_1301600, Sangu_1279600, Sangu_1256800, Sangu_1324300, Sangu_1301500, Sangu_1209300, Sangu_1466800, Sangu_1568800, Sangu_1568700, Sangu_1675900, Sangu_1651100, Sangu_1722000, Sangu_1676000, Sangu_1846500, Sangu_1737500, Sangu_1896900, Sangu_1903900, Sangu_1896800, Sangu_2049300, Sangu_2067500, Sangu_2058000, Sangu_2058100, Sangu_2148000, Sangu_2310800, Sangu_2370400, Sangu_2406100 |
GO:0006067 | S. angustifolium | BP | ethanol metabolic process | Sangu_3142800 |
GO:0006071 | S. angustifolium | BP | glycerol metabolic process | Sangu_2499300, Sangu_0102200, Sangu_0656900, Sangu_0712700, Sangu_1073800, Sangu_2067500, Sangu_2148000 |
Showing 12711 to 12720 of 100719 entries